<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Chutney &#187; political-parties</title>
	<atom:link href="http://www.makingchutney.com/tag/political-parties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingchutney.com</link>
	<description>One part facial hair.  Two parts moxy.</description>
	<lastBuildDate>Sat, 19 Jun 2010 20:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hoping for a New American party</title>
		<link>http://www.makingchutney.com/2006/04/30/hoping-for-a-new-american-party/</link>
		<comments>http://www.makingchutney.com/2006/04/30/hoping-for-a-new-american-party/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 18:19:53 +0000</pubDate>
		<dc:creator>chutney</dc:creator>
				<category><![CDATA[ATLBloggers]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[new-political-party]]></category>
		<category><![CDATA[political-parties]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[third-parties]]></category>
		<category><![CDATA[third-party]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.makingchutney.com/2006/04/30/hoping-for-a-new-american-party/</guid>
		<description><![CDATA[At a couple of key points in the past, America has seen the collapse of a major political party, and it could happen again. Neither party has adjusted yet to post-Cold War realities, domestically or internationally. Neither party, measured by the growing number of independent voters and the lackluster number of voters overall, is very [...]]]></description>
		<wfw:commentRss>http://www.makingchutney.com/2006/04/30/hoping-for-a-new-american-party/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
