<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ministers and therapists compared</title>
	<atom:link href="http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/</link>
	<description>One part facial hair.  Two parts moxy.</description>
	<lastBuildDate>Thu, 25 Feb 2010 02:50:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: solany-therapist 25 years</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15499</link>
		<dc:creator>solany-therapist 25 years</dc:creator>
		<pubDate>Thu, 26 Feb 2009 05:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15499</guid>
		<description>Good comparison. Accurate.  Would add--- 20 sessions per week is full-time therapy practice.  Each case requires work outside the session hour (the paperwork, yes, but also thinking, planning and ,sometimes---worrying).  
It is generally believed that therapists earn much more than most actually do.  Most people assume lower educational requirements then are really needed for license and most don&#039;t realize the high ethical standards expected.</description>
		<content:encoded><![CDATA[<p>Good comparison. Accurate.  Would add&#8212; 20 sessions per week is full-time therapy practice.  Each case requires work outside the session hour (the paperwork, yes, but also thinking, planning and ,sometimes&#8212;worrying).<br />
It is generally believed that therapists earn much more than most actually do.  Most people assume lower educational requirements then are really needed for license and most don&#8217;t realize the high ethical standards expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chutney</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15326</link>
		<dc:creator>chutney</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15326</guid>
		<description>Chamblee, there was a Squidbillies episode based on putting that space in &quot;therapist.&quot;  I can&#039;t say it was good, but it had Jonathan Katz, so I can&#039;t say it was bad either.</description>
		<content:encoded><![CDATA[<p>Chamblee, there was a Squidbillies episode based on putting that space in &#8220;therapist.&#8221;  I can&#8217;t say it was good, but it had Jonathan Katz, so I can&#8217;t say it was bad either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven R</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15325</link>
		<dc:creator>Steven R</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15325</guid>
		<description>the UU suggested payscale for ministers in SC is higher than the usual payscale for therapists in SC. 
  hours would depend on how after hour emergencies are handled.    neither can go into liquor stores....</description>
		<content:encoded><![CDATA[<p>the UU suggested payscale for ministers in SC is higher than the usual payscale for therapists in SC.<br />
  hours would depend on how after hour emergencies are handled.    neither can go into liquor stores&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chamblee54</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15323</link>
		<dc:creator>chamblee54</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15323</guid>
		<description>An anagram for ministers is mister sin. Put a space in therapist and you get the rapist.</description>
		<content:encoded><![CDATA[<p>An anagram for ministers is mister sin. Put a space in therapist and you get the rapist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Theologian</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15322</link>
		<dc:creator>Ms. Theologian</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15322</guid>
		<description>I was betting therapists earn twice what ministers earn...but then Ogre and I are from California, right? 

Therapists also have to deal with an insane number of insurance companies, and are required to give a diagnosis in order to get reimbursed in some cases. From what I hear, that&#039;s a great burden on many therapists.</description>
		<content:encoded><![CDATA[<p>I was betting therapists earn twice what ministers earn&#8230;but then Ogre and I are from California, right? </p>
<p>Therapists also have to deal with an insane number of insurance companies, and are required to give a diagnosis in order to get reimbursed in some cases. From what I hear, that&#8217;s a great burden on many therapists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chutney</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15321</link>
		<dc:creator>chutney</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15321</guid>
		<description>Seems like they&#039;d be roughly the same, no?</description>
		<content:encoded><![CDATA[<p>Seems like they&#8217;d be roughly the same, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogre</title>
		<link>http://www.makingchutney.com/2009/01/05/ministers-and-therapists-compared/comment-page-1/#comment-15320</link>
		<dc:creator>ogre</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.makingchutney.com/?p=1374#comment-15320</guid>
		<description>AH, but you didn&#039;t mention the pay scale and the hours!</description>
		<content:encoded><![CDATA[<p>AH, but you didn&#8217;t mention the pay scale and the hours!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
